WorldAirPics.com Forum - Statistics Center

General Statistics

Total Members:
585
Total Posts:
20068
Total Topics:
3026
Total Categories:
7
Users Online:
683
Most Online:
1014 - May 05, 2024, 01:41:13 pm
Online Today:
906
Total page views:
5510788
Average registrations per day:
0.12
Average posts per day:
0.94
Average topics per day:
0.25
Total Boards:
25
Latest Member:
erlsturm
Average online per day:
101.69
Male to Female Ratio:
49.4:1
Average page views per day:
879.62

Top Topic Starters

Most Time Online

Frank
7d 13h 27m
joey1
3d 16h 7m
Tony Kearns
3d 5h 19m
Silver
3d 4h 29m
Joe McDermott
3d 3h 19m
Ascot 1960
2d 19h 1m
skyview
2d 18h 16m
corkspotter
2d 2h 12m
Tempest
2d 1h 23m
Stanly
1d 19h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 1014 246392
May 2024 0 0 0 1014 91118
April 2024 0 0 0 821 28198
March 2024 0 0 0 453 38022
February 2024 0 0 0 492 32747
January 2024 0 0 0 580 56307
2024-01-01 0 0 0 313 95
2024-01-02 0 0 0 223 67
2024-01-03 0 0 0 208 81
2024-01-04 0 0 0 216 73
2024-01-05 0 0 0 180 73
2024-01-06 0 0 0 244 105
2024-01-07 0 0 0 375 130
2024-01-08 0 0 0 460 120
2024-01-09 0 0 0 387 88
2024-01-10 0 0 0 403 5004
2024-01-11 0 0 0 488 7674
2024-01-12 0 0 0 341 7970
2024-01-13 0 0 0 447 8516
2024-01-14 0 0 0 526 8451
2024-01-15 0 0 0 580 8670
2024-01-16 0 0 0 344 7276
2024-01-17 0 0 0 349 203
2024-01-18 0 0 0 400 123
2024-01-19 0 0 0 468 143
2024-01-20 0 0 0 523 71
2024-01-21 0 0 0 536 89
2024-01-22 0 0 0 444 110
2024-01-23 0 0 0 360 142
2024-01-24 0 0 0 543 194
2024-01-25 0 0 0 430 109
2024-01-26 0 0 0 412 106
2024-01-27 0 0 0 492 101
2024-01-28 0 0 0 403 162
2024-01-29 0 0 0 440 108
2024-01-30 0 0 0 323 110
2024-01-31 0 0 0 320 143
* 2023 0 0 0 896 82526
December 2023 0 0 0 801 2598
November 2023 0 0 0 896 9984
October 2023 0 0 0 721 5104
September 2023 0 0 0 819 5592
August 2023 0 0 0 641 5357
July 2023 0 0 0 356 11691
2023-07-01 0 0 0 186 70
2023-07-02 0 0 0 196 243
2023-07-03 0 0 0 184 69
2023-07-04 0 0 0 177 89
2023-07-05 0 0 0 157 45
2023-07-06 0 0 0 207 87
2023-07-07 0 0 0 170 57
2023-07-08 0 0 0 170 117
2023-07-09 0 0 0 129 43
2023-07-10 0 0 0 129 26
2023-07-11 0 0 0 216 5324
2023-07-12 0 0 0 138 462
2023-07-13 0 0 0 173 46
2023-07-14 0 0 0 154 348
2023-07-15 0 0 0 151 49
2023-07-16 0 0 0 132 39
2023-07-17 0 0 0 188 1158
2023-07-18 0 0 0 356 185
2023-07-19 0 0 0 183 73
2023-07-20 0 0 0 169 208
2023-07-21 0 0 0 225 130
2023-07-22 0 0 0 209 129
2023-07-23 0 0 0 210 136
2023-07-24 0 0 0 244 115
2023-07-25 0 0 0 220 1342
2023-07-26 0 0 0 201 227
2023-07-27 0 0 0 192 96
2023-07-28 0 0 0 174 54
2023-07-29 0 0 0 182 207
2023-07-30 0 0 0 199 463
2023-07-31 0 0 0 221 54
June 2023 0 0 0 280 4190
May 2023 0 0 0 231 3752
2023-05-01 0 0 0 105 22
2023-05-02 0 0 0 113 46
2023-05-03 0 0 0 98 32
2023-05-04 0 0 0 121 24
2023-05-05 0 0 0 102 61
2023-05-06 0 0 0 123 27
2023-05-07 0 0 0 87 100
2023-05-08 0 0 0 168 25
2023-05-09 0 0 0 134 157
2023-05-10 0 0 0 129 39
2023-05-11 0 0 0 145 39
2023-05-12 0 0 0 93 70
2023-05-13 0 0 0 160 47
2023-05-14 0 0 0 177 95
2023-05-15 0 0 0 163 806
2023-05-16 0 0 0 121 51
2023-05-17 0 0 0 231 83
2023-05-18 0 0 0 157 50
2023-05-19 0 0 0 128 1040
2023-05-20 0 0 0 195 105
2023-05-21 0 0 0 109 40
2023-05-22 0 0 0 134 41
2023-05-23 0 0 0 122 87
2023-05-24 0 0 0 115 80
2023-05-25 0 0 0 106 107
2023-05-26 0 0 0 127 217
2023-05-27 0 0 0 106 70
2023-05-28 0 0 0 133 55
2023-05-29 0 0 0 147 46
2023-05-30 0 0 0 129 38
2023-05-31 0 0 0 127 52
April 2023 0 0 0 252 9366
March 2023 0 0 0 185 8337
February 2023 0 0 0 145 6471
2023-02-01 0 0 0 106 259
2023-02-02 0 0 0 115 273
2023-02-03 0 0 0 118 317
2023-02-04 0 0 0 145 259
2023-02-05 0 0 0 137 320
2023-02-06 0 0 0 130 283
2023-02-07 0 0 0 120 256
2023-02-08 0 0 0 114 283
2023-02-09 0 0 0 126 190
2023-02-10 0 0 0 105 311
2023-02-11 0 0 0 80 128
2023-02-12 0 0 0 86 139
2023-02-13 0 0 0 74 149
2023-02-14 0 0 0 65 127
2023-02-15 0 0 0 78 129
2023-02-16 0 0 0 92 128
2023-02-17 0 0 0 90 129
2023-02-18 0 0 0 68 115
2023-02-19 0 0 0 90 205
2023-02-20 0 0 0 65 270
2023-02-21 0 0 0 100 269
2023-02-22 0 0 0 68 210
2023-02-23 0 0 0 79 248
2023-02-24 0 0 0 106 284
2023-02-25 0 0 0 111 271
2023-02-26 0 0 0 71 291
2023-02-27 0 0 0 97 400
2023-02-28 0 0 0 105 228
January 2023 0 0 0 172 10084
* 2022 0 0 0 399 90257
December 2022 0 0 0 213 8268
November 2022 0 0 0 228 8397
October 2022 0 0 0 204 9478
September 2022 0 0 0 200 12299
August 2022 0 0 0 277 7136
2022-08-01 0 0 0 65 156
2022-08-02 0 0 0 92 148
2022-08-03 0 0 0 277 127
2022-08-04 0 0 0 79 118
2022-08-05 0 0 0 144 108
2022-08-06 0 0 0 33 143
2022-08-07 0 0 0 62 193
2022-08-08 0 0 0 65 166
2022-08-09 0 0 0 163 228
2022-08-10 0 0 0 87 375
2022-08-11 0 0 0 70 193
2022-08-12 0 0 0 191 178
2022-08-13 0 0 0 86 201
2022-08-14 0 0 0 82 150
2022-08-15 0 0 0 68 165
2022-08-16 0 0 0 58 185
2022-08-17 0 0 0 56 149
2022-08-18 0 0 0 78 193
2022-08-19 0 0 0 76 208
2022-08-20 0 0 0 66 218
2022-08-21 0 0 0 75 234
2022-08-22 0 0 0 119 184
2022-08-23 0 0 0 119 1414
2022-08-24 0 0 0 98 238
2022-08-25 0 0 0 70 177
2022-08-26 0 0 0 72 194
2022-08-27 0 0 0 70 190
2022-08-28 0 0 0 54 204
2022-08-29 0 0 0 101 227
2022-08-30 0 0 0 52 247
2022-08-31 0 0 0 68 225
July 2022 0 0 0 399 5046
2022-07-01 0 0 0 167 118
2022-07-02 0 0 0 263 147
2022-07-03 0 0 0 232 177
2022-07-04 0 0 0 46 128
2022-07-05 0 0 0 399 162
2022-07-06 0 0 0 64 131
2022-07-07 0 0 0 392 146
2022-07-08 0 0 0 329 181
2022-07-09 0 0 0 254 329
2022-07-10 0 0 0 263 154
2022-07-11 0 0 0 205 126
2022-07-12 0 0 0 214 135
2022-07-13 0 0 0 85 137
2022-07-14 0 0 0 97 125
2022-07-15 0 0 0 161 120
2022-07-16 0 0 0 188 171
2022-07-17 0 0 0 96 178
2022-07-18 0 0 0 113 135
2022-07-19 0 0 0 68 181
2022-07-20 0 0 0 155 140
2022-07-21 0 0 0 197 185
2022-07-22 0 0 0 81 170
2022-07-23 0 0 0 221 172
2022-07-24 0 0 0 153 209
2022-07-25 0 0 0 105 219
2022-07-26 0 0 0 173 141
2022-07-27 0 0 0 167 148
2022-07-28 0 0 0 122 212
2022-07-29 0 0 0 163 137
2022-07-30 0 0 0 199 154
2022-07-31 0 0 0 207 178
June 2022 0 0 0 186 7272
May 2022 0 0 0 107 5293
April 2022 0 0 0 102 4675
March 2022 0 0 0 138 10274
2022-03-01 0 0 0 107 246
2022-03-02 0 0 0 69 230
2022-03-03 0 0 0 64 236
2022-03-04 0 0 0 87 467
2022-03-05 0 0 0 90 158
2022-03-06 0 0 0 83 187
2022-03-07 0 0 0 129 119
2022-03-08 0 0 0 119 135
2022-03-09 0 0 0 136 136
2022-03-10 0 0 0 138 95
2022-03-11 0 0 0 81 137
2022-03-12 0 0 0 80 142
2022-03-13 0 0 0 78 131
2022-03-14 0 0 0 90 111
2022-03-15 0 0 0 89 111
2022-03-16 0 0 0 78 121
2022-03-17 0 0 0 71 103
2022-03-18 0 0 0 80 116
2022-03-19 0 0 0 60 103
2022-03-20 0 0 0 58 87
2022-03-21 0 0 0 65 121
2022-03-22 0 0 0 98 145
2022-03-23 0 0 0 91 161
2022-03-24 0 0 0 85 341
2022-03-25 0 0 0 77 157
2022-03-26 0 0 0 69 164
2022-03-27 0 0 0 74 96
2022-03-28 0 0 0 80 1574
2022-03-29 0 0 0 78 154
2022-03-30 0 0 0 80 1447
2022-03-31 0 0 0 75 2743
February 2022 0 0 0 149 3903
January 2022 0 0 0 118 8216
2022-01-01 0 0 0 103 174
2022-01-02 0 0 0 97 173
2022-01-03 0 0 0 98 1282
2022-01-04 0 0 0 91 102
2022-01-05 0 0 0 118 111
2022-01-06 0 0 0 108 169
2022-01-07 0 0 0 115 191
2022-01-08 0 0 0 107 214
2022-01-09 0 0 0 86 164
2022-01-10 0 0 0 89 121
2022-01-11 0 0 0 84 186
2022-01-12 0 0 0 81 122
2022-01-13 0 0 0 90 141
2022-01-14 0 0 0 81 117
2022-01-15 0 0 0 72 88
2022-01-16 0 0 0 79 2561
2022-01-17 0 0 0 89 118
2022-01-18 0 0 0 68 130
2022-01-19 0 0 0 64 107
2022-01-20 0 0 0 77 225
2022-01-21 0 0 0 79 142
2022-01-22 0 0 0 91 176
2022-01-23 0 0 0 82 158
2022-01-24 0 0 0 82 165
2022-01-25 0 0 0 85 121
2022-01-26 0 0 0 69 295
2022-01-27 0 0 0 79 134
2022-01-28 0 0 0 74 162
2022-01-29 0 0 0 75 140
2022-01-30 0 0 0 72 141
2022-01-31 0 0 0 80 86
* 2021 1 1 0 298 100816
December 2021 0 0 0 113 5323
November 2021 1 1 0 115 5062
October 2021 0 0 0 102 8849
September 2021 0 0 0 122 5353
2021-09-01 0 0 0 78 380
2021-09-02 0 0 0 83 161
2021-09-03 0 0 0 102 167
2021-09-04 0 0 0 105 141
2021-09-05 0 0 0 122 86
2021-09-06 0 0 0 108 290
2021-09-07 0 0 0 90 100
2021-09-08 0 0 0 71 114
2021-09-09 0 0 0 81 89
2021-09-10 0 0 0 81 67
2021-09-11 0 0 0 66 132
2021-09-12 0 0 0 79 105
2021-09-13 0 0 0 90 212
2021-09-14 0 0 0 86 213
2021-09-15 0 0 0 82 159
2021-09-16 0 0 0 84 191
2021-09-17 0 0 0 56 258
2021-09-18 0 0 0 77 250
2021-09-19 0 0 0 84 182
2021-09-20 0 0 0 71 157
2021-09-21 0 0 0 71 201
2021-09-22 0 0 0 71 144
2021-09-23 0 0 0 74 153
2021-09-24 0 0 0 99 91
2021-09-25 0 0 0 77 181
2021-09-26 0 0 0 94 122
2021-09-27 0 0 0 107 341
2021-09-28 0 0 0 91 216
2021-09-29 0 0 0 77 186
2021-09-30 0 0 0 70 264
August 2021 0 0 0 129 14009
July 2021 0 0 0 298 4352
June 2021 0 0 0 232 9148
May 2021 0 0 0 193 19025
2021-05-01 0 0 0 82 286
2021-05-02 0 0 0 77 1103
2021-05-03 0 0 0 76 127
2021-05-04 0 0 0 74 166
2021-05-05 0 0 0 65 134
2021-05-06 0 0 0 79 171
2021-05-07 0 0 0 90 164
2021-05-08 0 0 0 88 139
2021-05-09 0 0 0 91 158
2021-05-10 0 0 0 116 144
2021-05-11 0 0 0 83 152
2021-05-12 0 0 0 71 144
2021-05-13 0 0 0 122 92
2021-05-14 0 0 0 103 137
2021-05-15 0 0 0 78 162
2021-05-16 0 0 0 75 142
2021-05-17 0 0 0 74 116
2021-05-18 0 0 0 107 111
2021-05-19 0 0 0 67 82
2021-05-20 0 0 0 82 99
2021-05-21 0 0 0 115 83
2021-05-22 0 0 0 123 338
2021-05-23 0 0 0 106 125
2021-05-24 0 0 0 103 113
2021-05-25 0 0 0 118 113
2021-05-26 0 0 0 126 294
2021-05-27 0 0 0 126 151
2021-05-28 0 0 0 193 129
2021-05-29 0 0 0 156 1703
2021-05-30 0 0 0 116 5548
2021-05-31 0 0 0 115 6599
April 2021 0 0 0 289 5671
March 2021 0 0 0 217 5754
February 2021 0 0 0 264 8038
January 2021 0 0 0 234 10232
2021-01-01 0 0 0 102 247
2021-01-02 0 0 0 158 180
2021-01-03 0 0 0 208 168
2021-01-04 0 0 0 227 232
2021-01-05 0 0 0 167 283
2021-01-06 0 0 0 233 252
2021-01-07 0 0 0 41 165
2021-01-08 0 0 0 37 202
2021-01-09 0 0 0 34 252
2021-01-10 0 0 0 64 243
2021-01-11 0 0 0 116 274
2021-01-12 0 0 0 60 227
2021-01-13 0 0 0 53 198
2021-01-14 0 0 0 36 266
2021-01-15 0 0 0 234 420
2021-01-16 0 0 0 59 214
2021-01-17 0 0 0 44 270
2021-01-18 0 0 0 62 225
2021-01-19 0 0 0 205 438
2021-01-20 0 0 0 215 505
2021-01-21 0 0 0 169 333
2021-01-22 0 0 0 130 452
2021-01-23 0 0 0 67 207
2021-01-24 0 0 0 76 252
2021-01-25 0 0 0 56 190
2021-01-26 0 0 0 70 216
2021-01-27 0 0 0 41 2386
2021-01-28 0 0 0 42 260
2021-01-29 0 0 0 71 228
2021-01-30 0 0 0 207 219
2021-01-31 0 0 0 115 228
* 2020 0 0 0 836 515924
December 2020 0 0 0 279 8306
2020-12-01 0 0 0 177 417
2020-12-02 0 0 0 205 297
2020-12-03 0 0 0 194 344
2020-12-04 0 0 0 109 303
2020-12-05 0 0 0 131 215
2020-12-06 0 0 0 214 204
2020-12-07 0 0 0 218 209
2020-12-08 0 0 0 179 238
2020-12-09 0 0 0 111 276
2020-12-10 0 0 0 91 245
2020-12-11 0 0 0 85 291
2020-12-12 0 0 0 75 291
2020-12-13 0 0 0 209 255
2020-12-14 0 0 0 66 252
2020-12-15 0 0 0 67 289
2020-12-16 0 0 0 79 296
2020-12-17 0 0 0 79 212
2020-12-18 0 0 0 71 260
2020-12-19 0 0 0 206 295
2020-12-20 0 0 0 84 313
2020-12-21 0 0 0 70 215
2020-12-22 0 0 0 67 287
2020-12-23 0 0 0 77 230
2020-12-24 0 0 0 78 395
2020-12-25 0 0 0 55 341
2020-12-26 0 0 0 51 163
2020-12-27 0 0 0 50 221
2020-12-28 0 0 0 208 215
2020-12-29 0 0 0 243 235
2020-12-30 0 0 0 279 216
2020-12-31 0 0 0 106 286
November 2020 0 0 0 277 13192
2020-11-01 0 0 0 88 485
2020-11-02 0 0 0 57 482
2020-11-03 0 0 0 62 478
2020-11-04 0 0 0 74 991
2020-11-05 0 0 0 66 357
2020-11-06 0 0 0 90 678
2020-11-07 0 0 0 71 382
2020-11-08 0 0 0 72 488
2020-11-09 0 0 0 162 437
2020-11-10 0 0 0 249 628
2020-11-11 0 0 0 277 425
2020-11-12 0 0 0 268 504
2020-11-13 0 0 0 231 455
2020-11-14 0 0 0 225 290
2020-11-15 0 0 0 187 349
2020-11-16 0 0 0 97 435
2020-11-17 0 0 0 69 357
2020-11-18 0 0 0 166 396
2020-11-19 0 0 0 182 378
2020-11-20 0 0 0 229 531
2020-11-21 0 0 0 251 428
2020-11-22 0 0 0 229 338
2020-11-23 0 0 0 209 396
2020-11-24 0 0 0 191 424
2020-11-25 0 0 0 209 299
2020-11-26 0 0 0 193 339
2020-11-27 0 0 0 75 305
2020-11-28 0 0 0 72 411
2020-11-29 0 0 0 89 316
2020-11-30 0 0 0 94 410
October 2020 0 0 0 273 22019
September 2020 0 0 0 312 18849
August 2020 0 0 0 304 15359
2020-08-01 0 0 0 138 427
2020-08-02 0 0 0 149 209
2020-08-03 0 0 0 240 244
2020-08-04 0 0 0 257 312
2020-08-05 0 0 0 223 304
2020-08-06 0 0 0 220 323
2020-08-07 0 0 0 259 500
2020-08-08 0 0 0 276 415
2020-08-09 0 0 0 274 483
2020-08-10 0 0 0 254 400
2020-08-11 0 0 0 245 398
2020-08-12 0 0 0 294 422
2020-08-13 0 0 0 273 591
2020-08-14 0 0 0 304 590
2020-08-15 0 0 0 296 635
2020-08-16 0 0 0 257 591
2020-08-17 0 0 0 242 623
2020-08-18 0 0 0 187 680
2020-08-19 0 0 0 231 624
2020-08-20 0 0 0 199 870
2020-08-21 0 0 0 167 515
2020-08-22 0 0 0 201 696
2020-08-23 0 0 0 202 610
2020-08-24 0 0 0 191 681
2020-08-25 0 0 0 249 627
2020-08-26 0 0 0 219 292
2020-08-27 0 0 0 258 392
2020-08-28 0 0 0 284 465
2020-08-29 0 0 0 302 618
2020-08-30 0 0 0 287 380
2020-08-31 0 0 0 218 442
July 2020 0 0 0 333 18972
June 2020 0 0 0 267 46706
2020-06-01 0 0 0 177 5893
2020-06-02 0 0 0 151 6179
2020-06-03 0 0 0 146 4315
2020-06-04 0 0 0 132 3032
2020-06-05 0 0 0 85 1491
2020-06-06 0 0 0 81 1688
2020-06-07 0 0 0 111 1439
2020-06-08 0 0 0 78 1684
2020-06-09 0 0 0 207 1393
2020-06-10 0 0 0 219 1664
2020-06-11 0 0 0 245 2156
2020-06-12 0 0 0 267 1673
2020-06-13 0 0 0 242 1971
2020-06-14 0 0 0 212 2038
2020-06-15 0 0 0 249 2067
2020-06-16 0 0 0 196 1956
2020-06-17 0 0 0 199 829
2020-06-18 0 0 0 210 688
2020-06-19 0 0 0 189 168
2020-06-20 0 0 0 154 220
2020-06-21 0 0 0 66 169
2020-06-22 0 0 0 132 609
2020-06-23 0 0 0 192 526
2020-06-24 0 0 0 150 188
2020-06-25 0 0 0 142 193
2020-06-26 0 0 0 201 236
2020-06-27 0 0 0 189 283
2020-06-28 0 0 0 181 793
2020-06-29 0 0 0 205 745
2020-06-30 0 0 0 210 420
May 2020 0 0 0 437 127919
April 2020 0 0 0 450 55055
2020-04-01 0 0 0 130 480
2020-04-02 0 0 0 140 501
2020-04-03 0 0 0 134 615
2020-04-04 0 0 0 132 801
2020-04-05 0 0 0 138 602
2020-04-06 0 0 0 110 495
2020-04-07 0 0 0 126 419
2020-04-08 0 0 0 158 749
2020-04-09 0 0 0 137 980
2020-04-10 0 0 0 279 1386
2020-04-11 0 0 0 253 1914
2020-04-12 0 0 0 140 1775
2020-04-13 0 0 0 422 1621
2020-04-14 0 0 0 332 1690
2020-04-15 0 0 0 417 2034
2020-04-16 0 0 0 414 2065
2020-04-17 0 0 0 411 2180
2020-04-18 0 0 0 345 2043
2020-04-19 0 0 0 319 2096
2020-04-20 0 0 0 450 2305
2020-04-21 0 0 0 385 2499
2020-04-22 0 0 0 329 2213
2020-04-23 0 0 0 215 3326
2020-04-24 0 0 0 209 2741
2020-04-25 0 0 0 158 3231
2020-04-26 0 0 0 152 3189
2020-04-27 0 0 0 141 2897
2020-04-28 0 0 0 181 2866
2020-04-29 0 0 0 286 2670
2020-04-30 0 0 0 353 2672
March 2020 0 0 0 350 15070
February 2020 0 0 0 444 45760
2020-02-01 0 0 0 97 426
2020-02-02 0 0 0 86 315
2020-02-03 0 0 0 444 6343
2020-02-04 0 0 0 399 5295
2020-02-05 0 0 0 249 2390
2020-02-06 0 0 0 214 2494
2020-02-07 0 0 0 242 1824
2020-02-08 0 0 0 226 1720
2020-02-09 0 0 0 257 2160
2020-02-10 0 0 0 215 2138
2020-02-11 0 0 0 211 2488
2020-02-12 0 0 0 197 2282
2020-02-13 0 0 0 205 2269
2020-02-14 0 0 0 280 2464
2020-02-15 0 0 0 289 3389
2020-02-16 0 0 0 145 949
2020-02-17 0 0 0 105 308
2020-02-18 0 0 0 130 946
2020-02-19 0 0 0 124 498
2020-02-20 0 0 0 118 334
2020-02-21 0 0 0 114 390
2020-02-22 0 0 0 108 385
2020-02-23 0 0 0 114 217
2020-02-24 0 0 0 104 1955
2020-02-25 0 0 0 110 248
2020-02-26 0 0 0 151 284
2020-02-27 0 0 0 226 426
2020-02-28 0 0 0 225 492
2020-02-29 0 0 0 139 331
January 2020 0 0 0 836 128717
* 2019 0 10 19 825 276379
December 2019 0 0 0 825 38617
November 2019 0 0 0 645 78179
2019-11-01 0 0 0 537 3762
2019-11-02 0 0 0 463 3695
2019-11-03 0 0 0 587 6523
2019-11-04 0 0 0 614 6795
2019-11-05 0 0 0 593 3734
2019-11-06 0 0 0 200 477
2019-11-07 0 0 0 198 667
2019-11-08 0 0 0 188 385
2019-11-09 0 0 0 169 182
2019-11-10 0 0 0 258 1332
2019-11-11 0 0 0 306 723
2019-11-12 0 0 0 645 1757
2019-11-13 0 0 0 292 972
2019-11-14 0 0 0 315 2430
2019-11-15 0 0 0 249 1964
2019-11-16 0 0 0 336 3328
2019-11-17 0 0 0 291 4550
2019-11-18 0 0 0 495 3902
2019-11-19 0 0 0 567 2093
2019-11-20 0 0 0 453 8259
2019-11-21 0 0 0 256 2549
2019-11-22 0 0 0 273 4688
2019-11-23 0 0 0 265 3285
2019-11-24 0 0 0 382 4030
2019-11-25 0 0 0 446 4215
2019-11-26 0 0 0 107 325
2019-11-27 0 0 0 184 598
2019-11-28 0 0 0 90 358
2019-11-29 0 0 0 128 277
2019-11-30 0 0 0 222 324
October 2019 0 0 0 422 14217
2019-10-01 0 0 0 103 221
2019-10-02 0 0 0 93 211
2019-10-03 0 0 0 143 246
2019-10-04 0 0 0 80 232
2019-10-05 0 0 0 134 248
2019-10-06 0 0 0 115 286
2019-10-07 0 0 0 77 224
2019-10-08 0 0 0 109 314
2019-10-09 0 0 0 144 288
2019-10-10 0 0 0 104 306
2019-10-11 0 0 0 101 341
2019-10-12 0 0 0 103 280
2019-10-13 0 0 0 108 212
2019-10-14 0 0 0 110 247
2019-10-15 0 0 0 93 278
2019-10-16 0 0 0 172 442
2019-10-17 0 0 0 116 399
2019-10-18 0 0 0 150 454
2019-10-19 0 0 0 120 517
2019-10-20 0 0 0 224 604
2019-10-21 0 0 0 267 728
2019-10-22 0 0 0 267 599
2019-10-23 0 0 0 89 226
2019-10-24 0 0 0 214 974
2019-10-25 0 0 0 89 275
2019-10-26 0 0 0 422 2720
2019-10-27 0 0 0 245 555
2019-10-28 0 0 0 120 244
2019-10-29 0 0 0 122 315
2019-10-30 0 0 0 150 385
2019-10-31 0 0 0 387 846
September 2019 0 0 0 543 9997
August 2019 0 0 10 425 12994
July 2019 0 0 0 189 14421
2019-07-01 0 0 0 107 552
2019-07-02 0 0 0 111 354
2019-07-03 0 0 0 107 154
2019-07-04 0 0 0 103 289
2019-07-05 0 0 0 121 333
2019-07-06 0 0 0 161 450
2019-07-07 0 0 0 146 493
2019-07-08 0 0 0 130 573
2019-07-09 0 0 0 132 545
2019-07-10 0 0 0 130 751
2019-07-11 0 0 0 103 737
2019-07-12 0 0 0 117 732
2019-07-13 0 0 0 189 557
2019-07-14 0 0 0 180 430
2019-07-15 0 0 0 133 372
2019-07-16 0 0 0 116 325
2019-07-17 0 0 0 72 355
2019-07-18 0 0 0 94 262
2019-07-19 0 0 0 86 284
2019-07-20 0 0 0 81 232
2019-07-21 0 0 0 84 345
2019-07-22 0 0 0 77 517
2019-07-23 0 0 0 80 367
2019-07-24 0 0 0 83 201
2019-07-25 0 0 0 45 238
2019-07-26 0 0 0 60 434
2019-07-27 0 0 0 113 501
2019-07-28 0 0 0 101 665
2019-07-29 0 0 0 92 621
2019-07-30 0 0 0 95 511
2019-07-31 0 0 0 89 1241
June 2019 0 0 0 126 14774
2019-06-01 0 0 0 109 260
2019-06-02 0 0 0 108 402
2019-06-03 0 0 0 76 402
2019-06-04 0 0 0 83 896
2019-06-05 0 0 0 104 674
2019-06-06 0 0 0 98 382
2019-06-07 0 0 0 95 398
2019-06-08 0 0 0 101 320
2019-06-09 0 0 0 93 412
2019-06-10 0 0 0 99 220
2019-06-11 0 0 0 81 337
2019-06-12 0 0 0 78 946
2019-06-13 0 0 0 81 247
2019-06-14 0 0 0 99 429
2019-06-15 0 0 0 102 406
2019-06-16 0 0 0 106 384
2019-06-17 0 0 0 103 433
2019-06-18 0 0 0 89 366
2019-06-19 0 0 0 108 519
2019-06-20 0 0 0 103 1310
2019-06-21 0 0 0 98 312
2019-06-22 0 0 0 90 322
2019-06-23 0 0 0 102 265
2019-06-24 0 0 0 120 306
2019-06-25 0 0 0 126 243
2019-06-26 0 0 0 118 525
2019-06-27 0 0 0 115 518
2019-06-28 0 0 0 109 395
2019-06-29 0 0 0 90 1620
2019-06-30 0 0 0 92 525
May 2019 0 0 1 124 12834
2019-05-01 0 0 0 59 546
2019-05-02 0 0 0 68 450
2019-05-03 0 0 0 70 473
2019-05-04 0 0 0 87 437
2019-05-05 0 0 0 84 389
2019-05-06 0 0 0 75 358
2019-05-07 0 0 0 82 509
2019-05-08 0 0 0 71 458
2019-05-09 0 0 0 51 399
2019-05-10 0 0 0 47 530
2019-05-11 0 0 0 89 468
2019-05-12 0 0 0 85 328
2019-05-13 0 0 0 82 713
2019-05-14 0 0 0 65 394
2019-05-15 0 0 0 63 297
2019-05-16 0 0 0 77 437
2019-05-17 0 0 0 51 358
2019-05-18 0 0 0 52 414
2019-05-19 0 0 0 86 292
2019-05-20 0 0 0 92 286
2019-05-21 0 0 0 70 236
2019-05-22 0 0 0 52 335
2019-05-23 0 0 0 57 476
2019-05-24 0 0 0 51 258
2019-05-25 0 0 0 104 370
2019-05-26 0 0 0 99 395
2019-05-27 0 0 0 107 500
2019-05-28 0 0 1 95 577
2019-05-29 0 0 0 101 289
2019-05-30 0 0 0 99 356
2019-05-31 0 0 0 124 506
April 2019 0 0 0 125 17530
March 2019 0 2 2 120 20292
February 2019 0 4 4 103 16208
2019-02-01 0 4 2 85 924
2019-02-02 0 0 1 85 959
2019-02-03 0 0 0 86 897
2019-02-04 0 0 0 83 764
2019-02-05 0 0 0 103 485
2019-02-06 0 0 0 83 736
2019-02-07 0 0 0 90 524
2019-02-08 0 0 0 85 491
2019-02-09 0 0 0 86 632
2019-02-10 0 0 0 95 561
2019-02-11 0 0 0 88 510
2019-02-12 0 0 0 76 599
2019-02-13 0 0 0 80 494
2019-02-14 0 0 0 70 472
2019-02-15 0 0 0 86 426
2019-02-16 0 0 0 86 465
2019-02-17 0 0 0 75 513
2019-02-18 0 0 0 69 734
2019-02-19 0 0 0 69 370
2019-02-20 0 0 0 93 430
2019-02-21 0 0 1 103 577
2019-02-22 0 0 0 74 530
2019-02-23 0 0 0 77 489
2019-02-24 0 0 0 65 542
2019-02-25 0 0 0 74 540
2019-02-26 0 0 0 95 503
2019-02-27 0 0 0 101 561
2019-02-28 0 0 0 92 480
January 2019 0 4 2 120 26316
2019-01-01 0 0 0 50 837
2019-01-02 0 0 0 53 965
2019-01-03 0 0 0 28 1405
2019-01-04 0 0 0 49 1140
2019-01-05 0 0 0 62 1255
2019-01-06 0 0 0 64 1268
2019-01-07 0 0 0 52 925
2019-01-08 0 2 1 79 676
2019-01-09 0 0 0 104 424
2019-01-10 0 0 0 102 459
2019-01-11 0 0 0 97 676
2019-01-12 0 0 0 95 696
2019-01-13 0 0 0 99 808
2019-01-14 0 0 0 98 506
2019-01-15 0 0 0 111 409
2019-01-16 0 0 0 100 1164
2019-01-17 0 0 0 100 755
2019-01-18 0 2 1 106 772
2019-01-19 0 0 0 96 1059
2019-01-20 0 0 0 96 1074
2019-01-21 0 0 0 94 950
2019-01-22 0 0 0 120 903
2019-01-23 0 0 0 89 1903
2019-01-24 0 0 0 96 848
2019-01-25 0 0 0 100 677
