WorldAirPics.com Forum - Statistics Center

General Statistics

Total Members:
585
Total Posts:
20068
Total Topics:
3026
Total Categories:
7
Users Online:
865
Most Online:
1014 - May 05, 2024, 01:41:13 pm
Online Today:
872
Total page views:
5498574
Average registrations per day:
0.12
Average posts per day:
0.94
Average topics per day:
0.25
Total Boards:
25
Latest Member:
erlsturm
Average online per day:
101.71
Male to Female Ratio:
49.4:1
Average page views per day:
877.81

Top Topic Starters

Most Time Online

Frank
7d 13h 27m
joey1
3d 16h 7m
Tony Kearns
3d 5h 19m
Silver
3d 4h 29m
Joe McDermott
3d 3h 19m
Ascot 1960
2d 19h 1m
skyview
2d 18h 16m
corkspotter
2d 2h 12m
Tempest
2d 1h 23m
Stanly
1d 19h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 1014 234178
May 2024 0 0 0 1014 78904
April 2024 0 0 0 821 28198
March 2024 0 0 0 453 38022
2024-03-01 0 0 0 179 1738
2024-03-02 0 0 0 220 1641
2024-03-03 0 0 0 232 1146
2024-03-04 0 0 0 309 1501
2024-03-05 0 0 0 368 899
2024-03-06 0 0 0 256 1132
2024-03-07 0 0 0 196 1120
2024-03-08 0 0 0 235 1448
2024-03-09 0 0 0 289 1394
2024-03-10 0 0 0 276 1444
2024-03-11 0 0 0 192 1435
2024-03-12 0 0 0 251 1240
2024-03-13 0 0 0 199 969
2024-03-14 0 0 0 197 1429
2024-03-15 0 0 0 239 1784
2024-03-16 0 0 0 260 1773
2024-03-17 0 0 0 249 1361
2024-03-18 0 0 0 267 1601
2024-03-19 0 0 0 269 1971
2024-03-20 0 0 0 227 1382
2024-03-21 0 0 0 178 1192
2024-03-22 0 0 0 179 1281
2024-03-23 0 0 0 191 1432
2024-03-24 0 0 0 184 1233
2024-03-25 0 0 0 271 492
2024-03-26 0 0 0 241 569
2024-03-27 0 0 0 261 743
2024-03-28 0 0 0 359 651
2024-03-29 0 0 0 453 622
2024-03-30 0 0 0 277 703
2024-03-31 0 0 0 412 696
February 2024 0 0 0 492 32747
2024-02-01 0 0 0 341 150
2024-02-02 0 0 0 393 177
2024-02-03 0 0 0 347 174
2024-02-04 0 0 0 492 163
2024-02-05 0 0 0 435 188
2024-02-06 0 0 0 443 346
2024-02-07 0 0 0 357 686
2024-02-08 0 0 0 327 729
2024-02-09 0 0 0 409 833
2024-02-10 0 0 0 311 947
2024-02-11 0 0 0 327 1142
2024-02-12 0 0 0 355 1056
2024-02-13 0 0 0 296 1183
2024-02-14 0 0 0 302 1139
2024-02-15 0 0 0 328 1305
2024-02-16 0 0 0 253 1246
2024-02-17 0 0 0 352 1296
2024-02-18 0 0 0 344 1311
2024-02-19 0 0 0 335 1330
2024-02-20 0 0 0 404 1445
2024-02-21 0 0 0 339 1563
2024-02-22 0 0 0 404 1742
2024-02-23 0 0 0 397 1850
2024-02-24 0 0 0 300 1753
2024-02-25 0 0 0 242 1844
2024-02-26 0 0 0 286 1809
2024-02-27 0 0 0 318 1872
2024-02-28 0 0 0 291 1746
2024-02-29 0 0 0 252 1722
January 2024 0 0 0 580 56307
* 2023 0 0 0 896 82526
December 2023 0 0 0 801 2598
November 2023 0 0 0 896 9984
October 2023 0 0 0 721 5104
2023-10-01 0 0 0 318 53
2023-10-02 0 0 0 137 184
2023-10-03 0 0 0 488 90
2023-10-04 0 0 0 582 143
2023-10-05 0 0 0 294 72
2023-10-06 0 0 0 385 181
2023-10-07 0 0 0 403 101
2023-10-08 0 0 0 197 56
2023-10-09 0 0 0 401 68
2023-10-10 0 0 0 429 50
2023-10-11 0 0 0 510 55
2023-10-12 0 0 0 355 236
2023-10-13 0 0 0 350 103
2023-10-14 0 0 0 170 148
2023-10-15 0 0 0 351 447
2023-10-16 0 0 0 399 147
2023-10-17 0 0 0 503 101
2023-10-18 0 0 0 473 213
2023-10-19 0 0 0 544 265
2023-10-20 0 0 0 516 401
2023-10-21 0 0 0 531 55
2023-10-22 0 0 0 578 72
2023-10-23 0 0 0 721 182
2023-10-24 0 0 0 375 72
2023-10-25 0 0 0 697 55
2023-10-26 0 0 0 618 991
2023-10-27 0 0 0 305 67
2023-10-28 0 0 0 458 99
2023-10-29 0 0 0 399 200
2023-10-30 0 0 0 279 83
2023-10-31 0 0 0 300 114
September 2023 0 0 0 819 5592
August 2023 0 0 0 641 5357
July 2023 0 0 0 356 11691
June 2023 0 0 0 280 4190
May 2023 0 0 0 231 3752
2023-05-01 0 0 0 105 22
2023-05-02 0 0 0 113 46
2023-05-03 0 0 0 98 32
2023-05-04 0 0 0 121 24
2023-05-05 0 0 0 102 61
2023-05-06 0 0 0 123 27
2023-05-07 0 0 0 87 100
2023-05-08 0 0 0 168 25
2023-05-09 0 0 0 134 157
2023-05-10 0 0 0 129 39
2023-05-11 0 0 0 145 39
2023-05-12 0 0 0 93 70
2023-05-13 0 0 0 160 47
2023-05-14 0 0 0 177 95
2023-05-15 0 0 0 163 806
2023-05-16 0 0 0 121 51
2023-05-17 0 0 0 231 83
2023-05-18 0 0 0 157 50
2023-05-19 0 0 0 128 1040
2023-05-20 0 0 0 195 105
2023-05-21 0 0 0 109 40
2023-05-22 0 0 0 134 41
2023-05-23 0 0 0 122 87
2023-05-24 0 0 0 115 80
2023-05-25 0 0 0 106 107
2023-05-26 0 0 0 127 217
2023-05-27 0 0 0 106 70
2023-05-28 0 0 0 133 55
2023-05-29 0 0 0 147 46
2023-05-30 0 0 0 129 38
2023-05-31 0 0 0 127 52
April 2023 0 0 0 252 9366
March 2023 0 0 0 185 8337
February 2023 0 0 0 145 6471
January 2023 0 0 0 172 10084
* 2022 0 0 0 399 90257
December 2022 0 0 0 213 8268
November 2022 0 0 0 228 8397
October 2022 0 0 0 204 9478
2022-10-01 0 0 0 38 121
2022-10-02 0 0 0 42 130
2022-10-03 0 0 0 50 188
2022-10-04 0 0 0 46 241
2022-10-05 0 0 0 36 192
2022-10-06 0 0 0 40 328
2022-10-07 0 0 0 47 205
2022-10-08 0 0 0 38 85
2022-10-09 0 0 0 57 85
2022-10-10 0 0 0 52 86
2022-10-11 0 0 0 48 174
2022-10-12 0 0 0 64 229
2022-10-13 0 0 0 70 275
2022-10-14 0 0 0 59 209
2022-10-15 0 0 0 58 247
2022-10-16 0 0 0 72 261
2022-10-17 0 0 0 95 256
2022-10-18 0 0 0 53 2682
2022-10-19 0 0 0 38 234
2022-10-20 0 0 0 49 224
2022-10-21 0 0 0 43 233
2022-10-22 0 0 0 51 219
2022-10-23 0 0 0 150 335
2022-10-24 0 0 0 59 239
2022-10-25 0 0 0 45 253
2022-10-26 0 0 0 80 245
2022-10-27 0 0 0 86 256
2022-10-28 0 0 0 187 333
2022-10-29 0 0 0 90 359
2022-10-30 0 0 0 78 277
2022-10-31 0 0 0 204 277
September 2022 0 0 0 200 12299
August 2022 0 0 0 277 7136
2022-08-01 0 0 0 65 156
2022-08-02 0 0 0 92 148
2022-08-03 0 0 0 277 127
2022-08-04 0 0 0 79 118
2022-08-05 0 0 0 144 108
2022-08-06 0 0 0 33 143
2022-08-07 0 0 0 62 193
2022-08-08 0 0 0 65 166
2022-08-09 0 0 0 163 228
2022-08-10 0 0 0 87 375
2022-08-11 0 0 0 70 193
2022-08-12 0 0 0 191 178
2022-08-13 0 0 0 86 201
2022-08-14 0 0 0 82 150
2022-08-15 0 0 0 68 165
2022-08-16 0 0 0 58 185
2022-08-17 0 0 0 56 149
2022-08-18 0 0 0 78 193
2022-08-19 0 0 0 76 208
2022-08-20 0 0 0 66 218
2022-08-21 0 0 0 75 234
2022-08-22 0 0 0 119 184
2022-08-23 0 0 0 119 1414
2022-08-24 0 0 0 98 238
2022-08-25 0 0 0 70 177
2022-08-26 0 0 0 72 194
2022-08-27 0 0 0 70 190
2022-08-28 0 0 0 54 204
2022-08-29 0 0 0 101 227
2022-08-30 0 0 0 52 247
2022-08-31 0 0 0 68 225
July 2022 0 0 0 399 5046
June 2022 0 0 0 186 7272
May 2022 0 0 0 107 5293
April 2022 0 0 0 102 4675
2022-04-01 0 0 0 81 168
2022-04-02 0 0 0 84 197
2022-04-03 0 0 0 76 202
2022-04-04 0 0 0 88 396
2022-04-05 0 0 0 74 80
2022-04-06 0 0 0 81 73
2022-04-07 0 0 0 76 77
2022-04-08 0 0 0 75 79
2022-04-09 0 0 0 67 108
2022-04-10 0 0 0 72 158
2022-04-11 0 0 0 70 210
2022-04-12 0 0 0 65 110
2022-04-13 0 0 0 72 84
2022-04-14 0 0 0 84 109
2022-04-15 0 0 0 77 122
2022-04-16 0 0 0 79 105
2022-04-17 0 0 0 63 86
2022-04-18 0 0 0 78 140
2022-04-19 0 0 0 92 227
2022-04-20 0 0 0 102 128
2022-04-21 0 0 0 96 101
2022-04-22 0 0 0 76 303
2022-04-23 0 0 0 83 420
2022-04-24 0 0 0 63 260
2022-04-25 0 0 0 85 99
2022-04-26 0 0 0 102 96
2022-04-27 0 0 0 85 192
2022-04-28 0 0 0 92 118
2022-04-29 0 0 0 84 122
2022-04-30 0 0 0 79 105
March 2022 0 0 0 138 10274
2022-03-01 0 0 0 107 246
2022-03-02 0 0 0 69 230
2022-03-03 0 0 0 64 236
2022-03-04 0 0 0 87 467
2022-03-05 0 0 0 90 158
2022-03-06 0 0 0 83 187
2022-03-07 0 0 0 129 119
2022-03-08 0 0 0 119 135
2022-03-09 0 0 0 136 136
2022-03-10 0 0 0 138 95
2022-03-11 0 0 0 81 137
2022-03-12 0 0 0 80 142
2022-03-13 0 0 0 78 131
2022-03-14 0 0 0 90 111
2022-03-15 0 0 0 89 111
2022-03-16 0 0 0 78 121
2022-03-17 0 0 0 71 103
2022-03-18 0 0 0 80 116
2022-03-19 0 0 0 60 103
2022-03-20 0 0 0 58 87
2022-03-21 0 0 0 65 121
2022-03-22 0 0 0 98 145
2022-03-23 0 0 0 91 161
2022-03-24 0 0 0 85 341
2022-03-25 0 0 0 77 157
2022-03-26 0 0 0 69 164
2022-03-27 0 0 0 74 96
2022-03-28 0 0 0 80 1574
2022-03-29 0 0 0 78 154
2022-03-30 0 0 0 80 1447
2022-03-31 0 0 0 75 2743
February 2022 0 0 0 149 3903
January 2022 0 0 0 118 8216
* 2021 1 1 0 298 100816
December 2021 0 0 0 113 5323
November 2021 1 1 0 115 5062
2021-11-01 0 0 0 75 272
2021-11-02 0 0 0 72 220
2021-11-03 0 0 0 71 125
2021-11-04 0 0 0 69 237
2021-11-05 0 0 0 72 137
2021-11-06 0 0 0 79 219
2021-11-07 0 0 0 80 109
2021-11-08 0 0 0 77 114
2021-11-09 0 0 0 83 159
2021-11-10 0 0 0 69 297
2021-11-11 0 0 0 66 80
2021-11-12 0 0 0 70 129
2021-11-13 0 0 0 87 124
2021-11-14 0 0 0 94 128
2021-11-15 0 0 0 90 103
2021-11-16 0 0 0 105 138
2021-11-17 0 0 0 92 528
2021-11-18 0 0 0 96 132
2021-11-19 0 0 0 94 168
2021-11-20 0 0 0 83 233
2021-11-21 0 0 0 88 108
2021-11-22 0 0 0 91 378
2021-11-23 0 0 0 68 130
2021-11-24 0 0 0 70 107
2021-11-25 0 0 0 85 91
2021-11-26 0 0 0 77 129
2021-11-27 1 1 0 76 128
2021-11-28 0 0 0 78 157
2021-11-29 0 0 0 93 91
2021-11-30 0 0 0 115 91
October 2021 0 0 0 102 8849
2021-10-01 0 0 0 91 293
2021-10-02 0 0 0 96 241
2021-10-03 0 0 0 79 167
2021-10-04 0 0 0 82 333
2021-10-05 0 0 0 70 254
2021-10-06 0 0 0 90 234
2021-10-07 0 0 0 73 215
2021-10-08 0 0 0 72 1124
2021-10-09 0 0 0 83 766
2021-10-10 0 0 0 89 239
2021-10-11 0 0 0 91 165
2021-10-12 0 0 0 86 166
2021-10-13 0 0 0 84 437
2021-10-14 0 0 0 86 145
2021-10-15 0 0 0 70 164
2021-10-16 0 0 0 76 151
2021-10-17 0 0 0 93 398
2021-10-18 0 0 0 91 319
2021-10-19 0 0 0 95 329
2021-10-20 0 0 0 87 239
2021-10-21 0 0 0 98 283
2021-10-22 0 0 0 83 348
2021-10-23 0 0 0 85 352
2021-10-24 0 0 0 87 168
2021-10-25 0 0 0 102 132
2021-10-26 0 0 0 93 226
2021-10-27 0 0 0 75 98
2021-10-28 0 0 0 70 103
2021-10-29 0 0 0 72 317
2021-10-30 0 0 0 83 200
2021-10-31 0 0 0 85 243
September 2021 0 0 0 122 5353
August 2021 0 0 0 129 14009
July 2021 0 0 0 298 4352
June 2021 0 0 0 232 9148
2021-06-01 0 0 0 110 2648
2021-06-02 0 0 0 117 202
2021-06-03 0 0 0 140 180
2021-06-04 0 0 0 127 1352
2021-06-05 0 0 0 145 70
2021-06-06 0 0 0 155 454
2021-06-07 0 0 0 229 240
2021-06-08 0 0 0 139 270
2021-06-09 0 0 0 159 497
2021-06-10 0 0 0 224 132
2021-06-11 0 0 0 182 135
2021-06-12 0 0 0 135 98
2021-06-13 0 0 0 110 121
2021-06-14 0 0 0 105 129
2021-06-15 0 0 0 66 105
2021-06-16 0 0 0 97 101
2021-06-17 0 0 0 134 124
2021-06-18 0 0 0 113 246
2021-06-19 0 0 0 172 192
2021-06-20 0 0 0 124 203
2021-06-21 0 0 0 143 101
2021-06-22 0 0 0 122 115
2021-06-23 0 0 0 126 158
2021-06-24 0 0 0 169 180
2021-06-25 0 0 0 105 131
2021-06-26 0 0 0 138 102
2021-06-27 0 0 0 123 137
2021-06-28 0 0 0 145 93
2021-06-29 0 0 0 136 323
2021-06-30 0 0 0 232 309
May 2021 0 0 0 193 19025
April 2021 0 0 0 289 5671
March 2021 0 0 0 217 5754
February 2021 0 0 0 264 8038
2021-02-01 0 0 0 140 345
2021-02-02 0 0 0 73 263
2021-02-03 0 0 0 56 232
2021-02-04 0 0 0 46 209
2021-02-05 0 0 0 51 223
2021-02-06 0 0 0 223 290
2021-02-07 0 0 0 69 251
2021-02-08 0 0 0 79 409
2021-02-09 0 0 0 92 166
2021-02-10 0 0 0 70 207
2021-02-11 0 0 0 117 205
2021-02-12 0 0 0 72 237
2021-02-13 0 0 0 193 186
2021-02-14 0 0 0 130 230
2021-02-15 0 0 0 89 321
2021-02-16 0 0 0 264 227
2021-02-17 0 0 0 74 223
2021-02-18 0 0 0 203 249
2021-02-19 0 0 0 59 239
2021-02-20 0 0 0 68 173
2021-02-21 0 0 0 49 133
2021-02-22 0 0 0 49 2246
2021-02-23 0 0 0 79 95
2021-02-24 0 0 0 45 111
2021-02-25 0 0 0 45 77
2021-02-26 0 0 0 70 121
2021-02-27 0 0 0 52 144
2021-02-28 0 0 0 68 226
January 2021 0 0 0 234 10232
2021-01-01 0 0 0 102 247
2021-01-02 0 0 0 158 180
2021-01-03 0 0 0 208 168
2021-01-04 0 0 0 227 232
2021-01-05 0 0 0 167 283
2021-01-06 0 0 0 233 252
2021-01-07 0 0 0 41 165
2021-01-08 0 0 0 37 202
2021-01-09 0 0 0 34 252
2021-01-10 0 0 0 64 243
2021-01-11 0 0 0 116 274
2021-01-12 0 0 0 60 227
2021-01-13 0 0 0 53 198
2021-01-14 0 0 0 36 266
2021-01-15 0 0 0 234 420
2021-01-16 0 0 0 59 214
2021-01-17 0 0 0 44 270
2021-01-18 0 0 0 62 225
2021-01-19 0 0 0 205 438
2021-01-20 0 0 0 215 505
2021-01-21 0 0 0 169 333
2021-01-22 0 0 0 130 452
2021-01-23 0 0 0 67 207
2021-01-24 0 0 0 76 252
2021-01-25 0 0 0 56 190
2021-01-26 0 0 0 70 216
2021-01-27 0 0 0 41 2386
2021-01-28 0 0 0 42 260
2021-01-29 0 0 0 71 228
2021-01-30 0 0 0 207 219
2021-01-31 0 0 0 115 228
* 2020 0 0 0 836 515924
December 2020 0 0 0 279 8306
November 2020 0 0 0 277 13192
2020-11-01 0 0 0 88 485
2020-11-02 0 0 0 57 482
2020-11-03 0 0 0 62 478
2020-11-04 0 0 0 74 991
2020-11-05 0 0 0 66 357
2020-11-06 0 0 0 90 678
2020-11-07 0 0 0 71 382
2020-11-08 0 0 0 72 488
2020-11-09 0 0 0 162 437
2020-11-10 0 0 0 249 628
2020-11-11 0 0 0 277 425
2020-11-12 0 0 0 268 504
2020-11-13 0 0 0 231 455
2020-11-14 0 0 0 225 290
2020-11-15 0 0 0 187 349
2020-11-16 0 0 0 97 435
2020-11-17 0 0 0 69 357
2020-11-18 0 0 0 166 396
2020-11-19 0 0 0 182 378
2020-11-20 0 0 0 229 531
2020-11-21 0 0 0 251 428
2020-11-22 0 0 0 229 338
2020-11-23 0 0 0 209 396
2020-11-24 0 0 0 191 424
2020-11-25 0 0 0 209 299
2020-11-26 0 0 0 193 339
2020-11-27 0 0 0 75 305
2020-11-28 0 0 0 72 411
2020-11-29 0 0 0 89 316
2020-11-30 0 0 0 94 410
October 2020 0 0 0 273 22019
2020-10-01 0 0 0 258 867
2020-10-02 0 0 0 227 646
2020-10-03 0 0 0 257 601
2020-10-04 0 0 0 243 631
2020-10-05 0 0 0 255 566
2020-10-06 0 0 0 103 584
2020-10-07 0 0 0 273 584
2020-10-08 0 0 0 233 885
2020-10-09 0 0 0 203 1016
2020-10-10 0 0 0 188 724
2020-10-11 0 0 0 82 984
2020-10-12 0 0 0 200 751
2020-10-13 0 0 0 223 1029
2020-10-14 0 0 0 242 657
2020-10-15 0 0 0 181 942
2020-10-16 0 0 0 200 931
2020-10-17 0 0 0 155 936
2020-10-18 0 0 0 240 851
2020-10-19 0 0 0 44 1060
2020-10-20 0 0 0 65 755
2020-10-21 0 0 0 74 619
2020-10-22 0 0 0 249 729
2020-10-23 0 0 0 203 585
2020-10-24 0 0 0 46 554
2020-10-25 0 0 0 32 601
2020-10-26 0 0 0 66 586
2020-10-27 0 0 0 134 548
2020-10-28 0 0 0 224 451
2020-10-29 0 0 0 231 448
2020-10-30 0 0 0 83 382
2020-10-31 0 0 0 54 516
September 2020 0 0 0 312 18849
2020-09-01 0 0 0 116 424
2020-09-02 0 0 0 100 346
2020-09-03 0 0 0 220 154
2020-09-04 0 0 0 286 199
2020-09-05 0 0 0 274 456
2020-09-06 0 0 0 267 512
2020-09-07 0 0 0 300 522
2020-09-08 0 0 0 312 517
2020-09-09 0 0 0 185 266
2020-09-10 0 0 0 269 372
2020-09-11 0 0 0 236 590
2020-09-12 0 0 0 280 976
2020-09-13 0 0 0 228 828
2020-09-14 0 0 0 190 256
2020-09-15 0 0 0 206 226
2020-09-16 0 0 0 181 497
2020-09-17 0 0 0 227 828
2020-09-18 0 0 0 205 742
2020-09-19 0 0 0 224 969
2020-09-20 0 0 0 151 852
2020-09-21 0 0 0 117 841
2020-09-22 0 0 0 71 656
2020-09-23 0 0 0 79 822
2020-09-24 0 0 0 73 757
2020-09-25 0 0 0 75 830
2020-09-26 0 0 0 242 748
2020-09-27 0 0 0 186 907
2020-09-28 0 0 0 234 929
2020-09-29 0 0 0 235 1251
2020-09-30 0 0 0 244 576
August 2020 0 0 0 304 15359
July 2020 0 0 0 333 18972
2020-07-01 0 0 0 200 745
2020-07-02 0 0 0 213 828
2020-07-03 0 0 0 178 702
2020-07-04 0 0 0 235 935
2020-07-05 0 0 0 196 436
2020-07-06 0 0 0 203 443
2020-07-07 0 0 0 234 242
2020-07-08 0 0 0 231 887
2020-07-09 0 0 0 249 1084
2020-07-10 0 0 0 241 511
2020-07-11 0 0 0 270 444
2020-07-12 0 0 0 304 376
2020-07-13 0 0 0 251 395
2020-07-14 0 0 0 105 462
2020-07-15 0 0 0 112 428
2020-07-16 0 0 0 123 426
2020-07-17 0 0 0 270 411
2020-07-18 0 0 0 255 805
2020-07-19 0 0 0 248 699
2020-07-20 0 0 0 258 507
2020-07-21 0 0 0 238 667
2020-07-22 0 0 0 136 691
2020-07-23 0 0 0 97 749
2020-07-24 0 0 0 219 766
2020-07-25 0 0 0 213 792
2020-07-26 0 0 0 202 564
2020-07-27 0 0 0 232 628
2020-07-28 0 0 0 244 1004
2020-07-29 0 0 0 286 658
2020-07-30 0 0 0 333 461
2020-07-31 0 0 0 151 226
June 2020 0 0 0 267 46706
May 2020 0 0 0 437 127919
April 2020 0 0 0 450 55055
2020-04-01 0 0 0 130 480
2020-04-02 0 0 0 140 501
2020-04-03 0 0 0 134 615
2020-04-04 0 0 0 132 801
2020-04-05 0 0 0 138 602
2020-04-06 0 0 0 110 495
2020-04-07 0 0 0 126 419
2020-04-08 0 0 0 158 749
2020-04-09 0 0 0 137 980
2020-04-10 0 0 0 279 1386
2020-04-11 0 0 0 253 1914
2020-04-12 0 0 0 140 1775
2020-04-13 0 0 0 422 1621
2020-04-14 0 0 0 332 1690
2020-04-15 0 0 0 417 2034
2020-04-16 0 0 0 414 2065
2020-04-17 0 0 0 411 2180
2020-04-18 0 0 0 345 2043
2020-04-19 0 0 0 319 2096
2020-04-20 0 0 0 450 2305
2020-04-21 0 0 0 385 2499
2020-04-22 0 0 0 329 2213
2020-04-23 0 0 0 215 3326
2020-04-24 0 0 0 209 2741
2020-04-25 0 0 0 158 3231
2020-04-26 0 0 0 152 3189
2020-04-27 0 0 0 141 2897
2020-04-28 0 0 0 181 2866
2020-04-29 0 0 0 286 2670
2020-04-30 0 0 0 353 2672
March 2020 0 0 0 350 15070
2020-03-01 0 0 0 118 366
2020-03-02 0 0 0 182 279
2020-03-03 0 0 0 116 270
2020-03-04 0 0 0 132 394
2020-03-05 0 0 0 126 348
2020-03-06 0 0 0 185 242
2020-03-07 0 0 0 106 583
2020-03-08 0 0 0 113 379
2020-03-09 0 0 0 103 350
2020-03-10 0 0 0 105 241
2020-03-11 0 0 0 289 878
2020-03-12 0 0 0 310 621
2020-03-13 0 0 0 312 1068
2020-03-14 0 0 0 295 483
2020-03-15 0 0 0 303 1060
2020-03-16 0 0 0 263 851
2020-03-17 0 0 0 350 1474
2020-03-18 0 0 0 130 264
2020-03-19 0 0 0 121 260
2020-03-20 0 0 0 101 275
2020-03-21 0 0 0 107 284
2020-03-22 0 0 0 112 242
2020-03-23 0 0 0 114 335
2020-03-24 0 0 0 264 630
2020-03-25 0 0 0 125 276
2020-03-26 0 0 0 142 486
2020-03-27 0 0 0 163 437
2020-03-28 0 0 0 157 414
2020-03-29 0 0 0 163 366
2020-03-30 0 0 0 152 498
2020-03-31 0 0 0 136 416
February 2020 0 0 0 444 45760
2020-02-01 0 0 0 97 426
2020-02-02 0 0 0 86 315
2020-02-03 0 0 0 444 6343
2020-02-04 0 0 0 399 5295
2020-02-05 0 0 0 249 2390
2020-02-06 0 0 0 214 2494
2020-02-07 0 0 0 242 1824
2020-02-08 0 0 0 226 1720
2020-02-09 0 0 0 257 2160
2020-02-10 0 0 0 215 2138
2020-02-11 0 0 0 211 2488
2020-02-12 0 0 0 197 2282
2020-02-13 0 0 0 205 2269
2020-02-14 0 0 0 280 2464
2020-02-15 0 0 0 289 3389
2020-02-16 0 0 0 145 949
2020-02-17 0 0 0 105 308
2020-02-18 0 0 0 130 946
2020-02-19 0 0 0 124 498
2020-02-20 0 0 0 118 334
2020-02-21 0 0 0 114 390
2020-02-22 0 0 0 108 385
2020-02-23 0 0 0 114 217
2020-02-24 0 0 0 104 1955
2020-02-25 0 0 0 110 248
2020-02-26 0 0 0 151 284
2020-02-27 0 0 0 226 426
2020-02-28 0 0 0 225 492
2020-02-29 0 0 0 139 331
January 2020 0 0 0 836 128717
2020-01-01 0 0 0 130 219
2020-01-02 0 0 0 127 552
2020-01-03 0 0 0 123 235
2020-01-04 0 0 0 412 363
2020-01-05 0 0 0 176 230
2020-01-06 0 0 0 129 280
2020-01-07 0 0 0 177 238
2020-01-08 0 0 0 204 293
2020-01-09 0 0 0 211 310
2020-01-10 0 0 0 160 302
2020-01-11 0 0 0 237 568
2020-01-12 0 0 0 547 2184
2020-01-13 0 0 0 368 3201
2020-01-14 0 0 0 513 3458
2020-01-15 0 0 0 713 7435
2020-01-16 0 0 0 808 18749
2020-01-17 0 0 0 494 3650
2020-01-18 0 0 0 290 4747
2020-01-19 0 0 0 618 3650
2020-01-20 0 0 0 649 8809
2020-01-21 0 0 0 769 8267
2020-01-22 0 0 0 836 6892
2020-01-23 0 0 0 756 8746
2020-01-24 0 0 0 459 4460
2020-01-25 0 0 0 364 3446
2020-01-26 0 0 0 492 7038
2020-01-27 0 0 0 622 6634
2020-01-28 0 0 0 748 15738
2020-01-29 0 0 0 569 7076
2020-01-30 0 0 0 108 293
2020-01-31 0 0 0 101 654
* 2019 0 10 19 825 276379
December 2019 0 0 0 825 38617
November 2019 0 0 0 645 78179
2019-11-01 0 0 0 537 3762
2019-11-02 0 0 0 463 3695
2019-11-03 0 0 0 587 6523
2019-11-04 0 0 0 614 6795
2019-11-05 0 0 0 593 3734
2019-11-06 0 0 0 200 477
2019-11-07 0 0 0 198 667
2019-11-08 0 0 0 188 385
2019-11-09 0 0 0 169 182
2019-11-10 0 0 0 258 1332
2019-11-11 0 0 0 306 723
2019-11-12 0 0 0 645 1757
2019-11-13 0 0 0 292 972
2019-11-14 0 0 0 315 2430
2019-11-15 0 0 0 249 1964
2019-11-16 0 0 0 336 3328
2019-11-17 0 0 0 291 4550
2019-11-18 0 0 0 495 3902
2019-11-19 0 0 0 567 2093
2019-11-20 0 0 0 453 8259
2019-11-21 0 0 0 256 2549
2019-11-22 0 0 0 273 4688
2019-11-23 0 0 0 265 3285
2019-11-24 0 0 0 382 4030
2019-11-25 0 0 0 446 4215
2019-11-26 0 0 0 107 325
2019-11-27 0 0 0 184 598
2019-11-28 0 0 0 90 358
2019-11-29 0 0 0 128 277
2019-11-30 0 0 0 222 324
October 2019 0 0 0 422 14217
September 2019 0 0 0 543 9997
August 2019 0 0 10 425 12994
2019-08-01 0 0 0 123 533
2019-08-02 0 0 0 153 354
2019-08-03 0 0 0 425 388
2019-08-04 0 0 0 97 419
2019-08-05 0 0 0 94 447
2019-08-06 0 0 0 118 371
2019-08-07 0 0 0 128 392
2019-08-08 0 0 0 102 459
2019-08-09 0 0 0 90 515
2019-08-10 0 0 0 105 534
2019-08-11 0 0 0 110 453
2019-08-12 0 0 0 130 449
2019-08-13 0 0 0 110 410
2019-08-14 0 0 0 100 433
2019-08-15 0 0 0 354 502
2019-08-16 0 0 0 107 399
2019-08-17 0 0 2 107 537
2019-08-18 0 0 8 175 708
2019-08-19 0 0 0 129 314
2019-08-20 0 0 0 98 335
2019-08-21 0 0 0 115 564
2019-08-22 0 0 0 146 531
2019-08-23 0 0 0 119 380
2019-08-24 0 0 0 117 241
2019-08-25 0 0 0 105 230
2019-08-26 0 0 0 170 365
2019-08-27 0 0 0 131 325
2019-08-28 0 0 0 143 444
2019-08-29 0 0 0 91 320
2019-08-30 0 0 0 101 332
2019-08-31 0 0 0 83 310
July 2019 0 0 0 189 14421
June 2019 0 0 0 126 14774
May 2019 0 0 1 124 12834
April 2019 0 0 0 125 17530
2019-04-01 0 0 0 103 475
2019-04-02 0 0 0 113 604
2019-04-03 0 0 0 99 399
2019-04-04 0 0 0 97 527
2019-04-05 0 0 0 125 596
2019-04-06 0 0 0 98 672
2019-04-07 0 0 0 100 449
2019-04-08 0 0 0 96 733
2019-04-09 0 0 0 94 507
2019-04-10 0 0 0 90 589
2019-04-11 0 0 0 77 443
2019-04-12 0 0 0 80 728
2019-04-13 0 0 0 83 728
2019-04-14 0 0 0 82 481
2019-04-15 0 0 0 86 627
2019-04-16 0 0 0 81 407
2019-04-17 0 0 0 85 536
2019-04-18 0 0 0 86 783
2019-04-19 0 0 0 85 619
2019-04-20 0 0 0 80 794
2019-04-21 0 0 0 78 767
2019-04-22 0 0 0 61 604
2019-04-23 0 0 0 45 683
2019-04-24 0 0 0 45 557
